| SELECTED
ECONOMIC INDICATORS NEWFOUNDLAND AND LABRADOR: 1992 - 1996 |
| | 1992 |
1993 | 1994 | 1995 | 1996f |
| GDP at market prices ($m) | | 9,182 | 9,378 | 9,729 | 10,333 | 10,082 |
| % change | | 0.3 | 2.1 | 3.7 | 6.2
| -2.4 |
| | | | | | |
| GDP at market prices (86$m) | | 7,612 | 7,634 | 7,803 | 7,922 | 7,578 |
| % change | | -1.5 | 0.3 | 2.2 | 1.5 | -4.3 |
| | | | | | |
| Personal Income ($m) | | 9,947 | 10,072 | 10,166 | 10,301 | 9,943 |
| % change | | 2.1 | 1.3 | 0.9 | 1.3 | -3.5 |
| % change -
(86$) | | 1.0 | -0.4 | -0.4 | -0.1 | -4.5 |
| | | | | | |
| Retail Trade ($m) | | 3,359 | 3,328 | 3,409 | 3,459 | 3,338 |
| % change | | -1.0 | -0.9 | 2.4 | 1.5 | -3.5 |
| % change -
(86$) | | -1.6 | -2.5 | 1.8 | 0.7 | -4.7 |
| | | | | | |
| Capital Investment ($m) | | 2,080 | 2,485 | 2,906 | 3,012 | 2,465 |
| % change | | -0.9 | 19.4 | 17.0 | 3.6 | -18.2 |
| % change -
(86$) | | -1.4 | 18.1 | 12.6 | 2.9 | -17.7 |
| | | | | | |
| Labour Force (000's) | | 243 | 242 | 244 | 241 | 233 |
| % change | | -2.1 | -0.5 | 1.1 | -1.2 | -3.7 |
| | | | | | |
| Employment (000's) | | 194 | 193 | 195 | 197 | 188 |
| % change | | -4.3 | -0.4 | 0.7 | 1.4 | -5.0 |
| | | | | | |
| Unemployment Rate (%) | | 20.2 | 20.1 | 20.4 | 18.3 | 19.4 |
| | | | | | |
| CPI (1986 = 100) | | 122.1 | 124.1 | 125.7
| 127.5 | 128.8 |
| % change | | 1.1 | 1.6 | 1.3 | 1.4 | 1.0 |
| | | | | | |
| Housing Starts | | 2,271 | 2,405 | 2,243 | 1,712 | 1,575 |
| % change | | -19.9 | 5.9 | -6.7 | -23.7 | -8.0 |
| | | | | | |
| Notes:
f: forecast (Government of Newfoundland and Labrador), Spring 1996. |
| Source: Statistics Canada;
and Economics and Statistics Section, Department of Finance. |