Effective October 1, 2005, Government has introduced a quarterly adjustment in the rate per kilometer paid to employees who use their private vehicles for work.
The applicable rates are as follows:
| Date of Travel |
BASIC RATE Rate generally paid to employees who use their private vehicles on employer business |
DESIGNATED POSITIONS Rate for employees required to use their private vehicles on employer business AS A CONDITION OF EMPLOYMENT |
|
| First 9,000 km in calendar year | In excess of 9,000 km in calendar year | ||
| April 1, 2012 – June 30, 2012 | 37.88 ¢/km | 51.78 ¢/km | 37.88 ¢/km |
| Jan 1, 2012 – March 31, 2012 | 36.47 ¢/km | 50.37 ¢/km | 36.47 ¢/km |
| Oct 1, 2011 – Dec 31, 2011 | 36.29 ¢/km | 50.19 ¢/km | 36.29 ¢/km |
| July 1, 2011 – Sept 30, 2011 | 36.16 ¢/km | 50.06 ¢/km | 36.16 ¢/km |
| April 1, 2011 – June 30, 2011 | 36.84 ¢/km | 50.74 ¢/km | 36.84 ¢/km |
| Jan 1, 2011 – March 31, 2011 | 35.68 ¢/km | 49.58 ¢/km | 35.68 ¢/km |
| Oct 1, 2010 – Dec 31, 2010 | 34.29 ¢/km | 48.19 ¢/km | 34.29 ¢/km |
| July 1, 2010 – Sept 30, 2010 | 34.56 ¢/km | 48.46 ¢/km | 34.56 ¢/km |
| April 1, 2010 – June 30, 2010 | 34.70 ¢/km | 48.60 ¢/km | 34.70 ¢/km |
| Jan 1, 2010 - March 31, 2010 | 34.33 ¢/km | 48.23 ¢/km | 34.33 ¢/km |
| Oct 1, 2009 – Dec 31, 2009 | 33.63 ¢/km | 47.53 ¢/km | 33.63 ¢/km |
| July 1, 2009 – Sept. 30, 2009 | 34.82 ¢/km | 48.72 ¢/km | 34.82 ¢/km |
| April 1, 2009 – June 30, 2009 | 33.07 ¢/km | 46.97 ¢/km | 33.07 ¢/km |
| Jan. 1, 2009 – March 31, 2009 | 31.50 ¢/km | 45.40 ¢/km | 31.50 ¢/km |
| Oct. 1, 2008 – Dec. 31, 2008 | 36.58 ¢/km | 50.48 ¢/km | 36.58 ¢/km |
| July 1, 2008 – Sept. 30, 2008 | 38.23 ¢/km | 52.13 ¢/km | 38.23 ¢/km |
| April 1, 2008 – June 30, 2008 | 35.62 ¢/km | 49.52 ¢/km | 35.62 ¢/km |
| Jan. 1, 2008 – March 31, 2008 | 35.03 ¢/km | 48.93 ¢/km | 35.03 ¢/km |
| Oct. 1, 2007 – Dec. 31, 2007 | 34.63 ¢/km | 48.53 ¢/km | 34.63 ¢/km |
| July 1, 2007 – Sept. 30, 2007 | 35.17 ¢/km | 49.07 ¢/km | 35.17 ¢/km |
| April 1, 2007 – June 30, 2007 | 34.87 ¢/km | 48.77 ¢/km | 34.87 ¢/km |
| Jan. 1, 2007 – March 31, 2007 | 33.92 ¢/km | 47.82 ¢/km | 33.92 ¢/km |
| Oct. 1, 2006 – Dec. 31, 2006 | 33.42 ¢/km | 47.32 ¢/km | 33.42 ¢/km |
| July 1, 2006 – Sept. 30, 2006 | 34.96 ¢/km | 48.86 ¢/km | 34.96 ¢/km |
| April 1, 2006 – June 30, 2006 | 34.52 ¢/km | 48.42 ¢/km | 34.52 ¢/km |
| Jan. 1, 2006 – March 31, 2006 | 33.90 ¢/km | 47.80 ¢/km | 33.90 ¢/km |
| Oct. 1, 2005 - Dec. 31, 2005 | 35.41 ¢/km | 49.31 ¢/km | 35.41 ¢/km |
| Up to Sept. 30, 2005 | 31.5 ¢/km | 45.4 ¢/km | 31.5 ¢/km |
Employees who currently receive a monthly automobile allowance in accordance with their collective agreement continue to receive the allowance and claim the basic rate only.
The rate paid will be the rate applicable on the date of travel.
All other terms and conditions listed in the Transportation Policy and the Automobile Requirement Reimbursement Policy continue to apply. Bargaining unit employees should also consult their respective collective agreements.
The reimbursement rate will be adjusted again effective July 1, 2012.
For clarification on reimbursement rates, please contact Tracy Puddester at tracypuddester@gov.nl.ca